Loading...
Loading team data...
Season Form
5W – 8L – 0D
R1
L
R2
W
R3
W
R4
L
R5
A
R6
L
R7
L
R8
L
R9
L
R10
L
R11
W
R12
W
R13
W
R14
L
Top Three Batsmen
- 1 370
- 2 340
- 3 255
Top Three Bowlers
- 1 22
- 2 17
- 3 16
Ladder
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 4 | HCC | 13 | 5 | 8 | 38 |
| 5 | SWCC | 13 | 5 | 8 | 36 |
| 6 | CPCC | 13 | 4 | 9 | 34 |
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 4 | CPCC | 6 | 3 | 3 | 28 |
| 5 | SWCC | 6 | 3 | 3 | 24 |
| 6 | SCC(B | 6 | 2 | 4 | 16 |
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 5 | YJCC | 7 | 3 | 4 | 18 |
| 6 | SWCC | 7 | 2 | 5 | 12 |
| 7 | CPCC | 7 | 1 | 6 | 6 |
1st XI Squad
22 players| Cayden Skien | 2 | 15 | 7.50 | 14 | 0 | 2 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Damien Vozzo | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Daniel Gibbs | 10 | 42 | 8.40 | 19 | 1 | 6 | 0 | 17 | 84.1 | 24.29 | 4.91 | 5 | 4/17 | 3 | 0 | 2 |
| Daniel Wilson | 5 | 62 | 15.50 | 26 | 0 | 5 | 1 | 3 | 15.0 | 14.33 | 2.87 | 3 | 2/28 | 2 | 0 | 0 |
| David Cutler | 12 | 255 | 25.50 | 80 | 1 | 31 | 0 | 0 | 0.0 | - | - | 0 | - | 5 | 0 | 3 |
| Fraser Day | 6 | 43 | 7.17 | 23 | 0 | 2 | 0 | 11 | 46.1 | 18.27 | 4.35 | 5 | 3/46 | 2 | 0 | 0 |
| Jackson Emery | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.0 | - | 6.00 | 0 | 0/12 | 0 | 0 | 0 |
| Josh Exley | 12 | 253 | 21.08 | 95 | 1 | 24 | 17 | 22 | 114.1 | 19.50 | 3.76 | 24 | 4/28 | 1 | 0 | 0 |
| Kamal Kuruppu | 6 | 50 | 10.00 | 41 | 1 | 4 | 0 | 9 | 47.3 | 22.56 | 4.27 | 5 | 3/16 | 4 | 0 | 0 |
| Lachlan Vozzo | 5 | 2 | 2.00 | 2* | 1 | 0 | 0 | 2 | 25.0 | 71.00 | 5.68 | 3 | 1/29 | 2 | 0 | 0 |
| Liam Watts | 2 | 41 | 20.50 | 22 | 0 | 6 | 1 | 0 | 0.0 | - | - | 0 | - | 2 | 0 | 0 |
| Matthew Haysom | 1 | 10 | 10.00 | 10 | 0 | 0 | 1 | 3 | 5.0 | 9.67 | 5.80 | 1 | 3/29 | 0 | 0 | 0 |
| Matthew Scott | 6 | 35 | 7.00 | 15 | 1 | 4 | 1 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Michael Scott | 11 | 214 | 19.45 | 34 | 2 | 25 | 6 | 16 | 109.5 | 22.12 | 3.22 | 19 | 4/37 | 12 | 0 | 0 |
| Mitch Felstead | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Morgan Persson-Clark | 11 | 189 | 15.75 | 62 | 0 | 24 | 5 | 0 | 0.0 | - | - | 0 | - | 2 | 0 | 2 |
| Ollie Ellis | 13 | 370 | 33.64 | 71* | 0 | 40 | 14 | 0 | 0.0 | - | - | 0 | - | 1 | 17 | 0 |
| Patrick Hayne | 11 | 45 | 7.50 | 14* | 2 | 5 | 1 | 13 | 83.0 | 26.62 | 4.17 | 12 | 5/51 | 5 | 0 | 0 |
| Sean McMahon | 6 | 108 | 21.60 | 31 | 0 | 13 | 0 | 2 | 10.0 | 19.00 | 3.80 | 2 | 2/21 | 3 | 0 | 0 |
| Sebastian Xantidis | 4 | 33 | 8.25 | 12 | 1 | 4 | 0 | 3 | 19.0 | 29.67 | 4.68 | 1 | 1/13 | 0 | 0 | 0 |
| Thomas Peter-Budge | 12 | 340 | 26.15 | 77 | 0 | 39 | 8 | 0 | 0.0 | - | - | 0 | - | 4 | 0 | 0 |
| Troy Donis | 5 | 22 | 4.40 | 9 | 1 | 2 | 0 | 7 | 45.3 | 23.57 | 3.63 | 10 | 2/6 | 0 | 0 | 0 |
1st XI matches
14 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 4 Oct | Seville Burras 1XI v South Warrandyte 1XI | LOSS |
| Round 2 | 11 Oct | Heathwood 1XI v South Warrandyte 1XI | WIN |
| Round 3 | 18 Oct | South Warrandyte 1XI v Yarra Junction 1XI | WIN |
| Round 4 | 1 Nov | South Warrandyte 1XI v Templeton 1XI | LOSS |
| Round 5 | 8 Nov | Chirnside Park 1XI v South Warrandyte 1XI | ABANDONED |
| Round 6 | 15 Nov | Healesville 1XI v South Warrandyte 1XI | LOSS |
| Round 7 | 29 Nov | South Warrandyte 1XI v Heathwood 1XI | LOSS |
| Round 8 | 13 Dec | South Warrandyte 1XI v Warrandyte 1XI | LOSS |
| Round 9 | 20 Dec | Yarra Junction 1XI v South Warrandyte 1XI | LOSS |
| Round 10 | 10 Jan | Warrandyte 1XI v South Warrandyte 1XI | LOSS |
| Round 11 | 17 Jan | Healesville 1XI v South Warrandyte 1XI | WIN |
| Round 12 | 24 Jan | South Warrandyte 1XI v Seville Burras 1XI | WIN |
| Round 13 | 7 Feb | Templeton 1XI v South Warrandyte 1XI | WIN |
| Round 14 | 21 Feb | South Warrandyte 1XI v Chirnside Park 1XI | LOSS |