Loading...
Loading season data...
Players
85
Total Runs
9,255
Total Wickets
421
Total Catches
203
Total Sixes
174
Total Ducks
54
Season Summary
Players
85
Total Runs
9,255
Total Wickets
421
Total Catches
203
Total Sixes
174
Total Ducks
54
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Ollie Ellis | 435 | |||||||
|
||||||||
| Thomas Peter-Budge | 352 | |||||||
|
||||||||
| Paul Milne | 335 | |||||||
| Michael Scott | 332 | |||||||
|
||||||||
| David Cutler | 327 | |||||||
|
||||||||
| Josh Exley | 320 | |||||||
|
||||||||
| Christian Larder | 307 | |||||||
|
||||||||
| Mitch Felstead | 303 | |||||||
|
||||||||
| Matthew Haysom | 297 | |||||||
|
||||||||
| Morgan Persson-Clark | 276 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Josh Exley | 31 | |||||||
|
||||||||
| Lachlan Mcmahon | 22 | |||||||
|
||||||||
| Lachlan Vozzo | 21 | |||||||
|
||||||||
| Michael Scott | 19 | |||||||
|
||||||||
| Michael Wolff | 18 | |||||||
|
||||||||
| Daniel Gibbs | 18 | |||||||
|
||||||||
| Richard Cutler | 17 | |||||||
| Jacob Hansen | 15 | |||||||
| Pradeep DeSilva | 14 | |||||||
| Kamal Kuruppu | 14 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Paul Milne | 5 | |||||
| Ollie Ellis | 3 | |||||
| Thomas Peter-Budge | 3 | |||||
| Tom Brown | 3 | |||||
| David Cutler | 2 | |||||
| Josh Exley | 2 | |||||
|
||||||
| Christian Larder | 2 | |||||
| Mitch Felstead | 2 | |||||
|
||||||
| Matthew Haysom | 2 | |||||
| Morgan Persson-Clark | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Joel Smith | 1 | |
| Daniel Wilson | 1 | |
| Adam Johnson | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Ollie Ellis | 22 | |||||||
|
||||||||
| Michael Scott | 13 | |||||||
|
||||||||
| Mitch Felstead | 11 | |||||||
|
||||||||
| William Larder | 11 | |||||||
|
||||||||
| Shane Hansen | 8 | |||||||
| Sean McMahon | 7 | |||||||
|
||||||||
| Pradeep DeSilva | 7 | |||||||
| Paul Milne | 6 | |||||||
| Morgan Persson-Clark | 6 | |||||||
|
||||||||
| Lachlan Vozzo | 6 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Josh Exley | 24 | |||||||
|
||||||||
| Ollie Ellis | 19 | |||||||
|
||||||||
| Morgan Persson-Clark | 13 | |||||||
|
||||||||
| Christian Larder | 9 | |||||||
| Thomas Peter-Budge | 8 | |||||||
| Paul Milne | 8 | |||||||
| Michael Scott | 8 | |||||||
|
||||||||
| Shane Hansen | 8 | |||||||
| Damien Jayasinghe | 7 | |||||||
| Pradeep DeSilva | 6 | |||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Cayden Skien | 3 | |||||||
|
||||||||
| Kane Church | 3 | |||||||
|
||||||||
| Jacob Hansen | 3 | |||||||
| Mason Emery | 3 | |||||||
|
||||||||
| Michael Scott | 2 | |||||||
| Josh Exley | 2 | |||||||
|
||||||||
| Mitch Felstead | 2 | |||||||
|
||||||||
| Joel Smith | 2 | |||||||
| Ian Weeks | 2 | |||||||
| Liam Watts | 2 | |||||||