Loading...
Loading season data...
Players
79
Total Runs
7,567
Total Wickets
337
Total Catches
210
Total Sixes
169
Total Ducks
67
Season Summary
Players
79
Total Runs
7,567
Total Wickets
337
Total Catches
210
Total Sixes
169
Total Ducks
67
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Morgan Persson-Clark | 818 | |||||||
|
||||||||
| Thomas Peter-Budge | 387 | |||||||
|
||||||||
| Sean McMahon | 382 | |||||||
|
||||||||
| Josh Exley | 375 | |||||||
|
||||||||
| Daniel Wilson | 341 | |||||||
|
||||||||
| Liam Watts | 327 | |||||||
|
||||||||
| Michael Apeness | 323 | |||||||
|
||||||||
| David Cutler | 255 | |||||||
|
||||||||
| Darcy Harris | 253 | |||||||
| Fraser Day | 241 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Daniel Gibbs | 29 | |||||||
|
||||||||
| Josh Exley | 26 | |||||||
|
||||||||
| Fraser Day | 26 | |||||||
|
||||||||
| Troy Donis | 24 | |||||||
|
||||||||
| Patrick Hayne | 24 | |||||||
| Daniel Wilson | 20 | |||||||
|
||||||||
| Hayden Currie | 20 | |||||||
|
||||||||
| Lachlan Vozzo | 16 | |||||||
| Mason Emery | 12 | |||||||
|
||||||||
| Richard Cutler | 11 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Morgan Persson-Clark | 9 | |||||
|
||||||
| Thomas Peter-Budge | 3 | |||||
| Sean McMahon | 3 | |||||
|
||||||
| Liam Watts | 3 | |||||
| Josh Exley | 1 | |||||
| Daniel Wilson | 1 | |||||
| Michael Apeness | 1 | |||||
| David Cutler | 1 | |||||
| Darcy Harris | 1 | |||||
| Fraser Day | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Morgan Persson-Clark | 21 | |||||||
| Daniel Wilson | 13 | |||||||
|
||||||||
| Fraser Day | 13 | |||||||
|
||||||||
| Ryan Currie | 12 | |||||||
|
||||||||
| Josh Exley | 10 | |||||||
|
||||||||
| David Cutler | 10 | |||||||
|
||||||||
| Declan Sund | 8 | |||||||
|
||||||||
| Kane Church | 8 | |||||||
|
||||||||
| Troy Donis | 8 | |||||||
| Lachlan Vozzo | 8 | |||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Morgan Persson-Clark | 31 | |||||||
|
||||||||
| Josh Exley | 22 | |||||||
|
||||||||
| Darcy Harris | 15 | |||||||
| Sean McMahon | 10 | |||||||
|
||||||||
| Ryan McKenzie | 9 | |||||||
| Daniel Wilson | 8 | |||||||
|
||||||||
| Joel Smith | 7 | |||||||
| Michael Apeness | 6 | |||||||
| Tim Rule | 6 | |||||||
|
||||||||
| Pradeep DeSilva | 5 | |||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Oliver Peterson | 5 | |||||
| Daniel Gibbs | 5 | |||||
| Fraser Day | 3 | |||||
|
||||||
| Joel Smith | 3 | |||||
|
||||||
| Declan Sund | 3 | |||||
|
||||||
| Kane Church | 3 | |||||
| Troy Donis | 3 | |||||
| Daniel Wilson | 2 | |||||
| Tom Fayle | 2 | |||||
| Ryan Currie | 2 | |||||
|
||||||