Loading...
Loading season data...
Players
95
Total Runs
9,476
Total Wickets
464
Total Catches
189
Total Sixes
199
Total Ducks
83
Season Summary
Players
95
Total Runs
9,476
Total Wickets
464
Total Catches
189
Total Sixes
199
Total Ducks
83
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Persson-Clark | 798 | |||||||||
|
||||||||||
| Denuwan Rajakaruna | 611 | |||||||||
|
||||||||||
| Fraser Day | 458 | |||||||||
|
||||||||||
| Michael Featherston | 325 | |||||||||
|
||||||||||
| Sean McMahon | 281 | |||||||||
|
||||||||||
| Darcy Price | 255 | |||||||||
|
||||||||||
| Grant Hooper | 245 | |||||||||
|
||||||||||
| Thomas Peter-Budge | 233 | |||||||||
|
||||||||||
| Liam Watts | 227 | |||||||||
|
||||||||||
| Joel Smith | 223 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fraser Day | 34 | |||||||||
|
||||||||||
| Liam James | 33 | |||||||||
|
||||||||||
| Rod Allsopp | 28 | |||||||||
|
||||||||||
| Jackson Emery | 23 | |||||||||
|
||||||||||
| Josh Exley | 22 | |||||||||
| Daniel Gibbs | 22 | |||||||||
| Lachlan Vozzo | 21 | |||||||||
|
||||||||||
| Matthew Haysom | 17 | |||||||||
|
||||||||||
| Hayden Currie | 16 | |||||||||
|
||||||||||
| Denuwan Rajakaruna | 15 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Morgan Persson-Clark | 6 | |||||
|
||||||
| Denuwan Rajakaruna | 6 | |||||
| Fraser Day | 3 | |||||
| Sean McMahon | 2 | |||||
| Kane Church | 2 | |||||
| Michael Featherston | 1 | |||||
| Grant Hooper | 1 | |||||
| Thomas Peter-Budge | 1 | |||||
| Liam Watts | 1 | |||||
| Joel Smith | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Morgan Persson-Clark | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Alastair Price | 20 | |||||||
|
||||||||
| Ryan Currie | 13 | |||||||
|
||||||||
| Denuwan Rajakaruna | 9 | |||||||
|
||||||||
| Michael Featherston | 8 | |||||||
|
||||||||
| Fraser Day | 7 | |||||||
| Luke McIlroy | 7 | |||||||
|
||||||||
| Morgan Persson-Clark | 6 | |||||||
|
||||||||
| Darcy Price | 6 | |||||||
|
||||||||
| Thomas Woodward | 6 | |||||||
| Tom Hall | 6 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Morgan Persson-Clark | 25 | |||||||
|
||||||||
| Denuwan Rajakaruna | 16 | |||||||
|
||||||||
| Josh Exley | 14 | |||||||
| Darcy Price | 9 | |||||||
|
||||||||
| Joel Smith | 9 | |||||||
| Rob Little | 8 | |||||||
| Joel Holewa | 8 | |||||||
| Fraser Day | 7 | |||||||
| Michael Featherston | 7 | |||||||
|
||||||||
| Sean McMahon | 5 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Oscar Pragnaratne | 4 | |||||
|
||||||
| Ryan Currie | 4 | |||||
| Oliver Peterson | 4 | |||||
| Michael Featherston | 3 | |||||
|
||||||
| Thomas Peter-Budge | 3 | |||||
| Liam Watts | 3 | |||||
| Thomas Woodward | 3 | |||||
| Matthew Haysom | 3 | |||||
|
||||||
| Thomas Walker | 3 | |||||
| Cayden Skien | 2 | |||||