Loading...
Loading season data...
Players
100
Total Runs
10,390
Total Wickets
490
Total Catches
295
Total Sixes
201
Total Ducks
72
Season Summary
Players
100
Total Runs
10,390
Total Wickets
490
Total Catches
295
Total Sixes
201
Total Ducks
72
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Persson-Clark | 730 | |||||||||
|
||||||||||
| Andy Solomons | 718 | |||||||||
|
||||||||||
| Michael Featherston | 636 | |||||||||
|
||||||||||
| Denuwan Rajakaruna | 615 | |||||||||
|
||||||||||
| Thomas Peter-Budge | 513 | |||||||||
|
||||||||||
| Thomas Woodward | 345 | |||||||||
|
||||||||||
| Josh Exley | 320 | |||||||||
|
||||||||||
| Luke McIlroy | 308 | |||||||||
|
||||||||||
| Fraser Day | 285 | |||||||||
|
||||||||||
| David Cutler | 256 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Daniel Gibbs | 32 | |||||||
|
||||||||
| Jackson Emery | 29 | |||||||
|
||||||||
| Andy Solomons | 28 | |||||||
|
||||||||
| Troy Donis | 26 | |||||||
|
||||||||
| Joshua Rolinson | 24 | |||||||
|
||||||||
| Hayden Currie | 23 | |||||||
|
||||||||
| Rod Allsopp | 22 | |||||||
|
||||||||
| Tom Hall | 20 | |||||||
|
||||||||
| Josh Exley | 19 | |||||||
|
||||||||
| Liam James | 18 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Morgan Persson-Clark | 5 | |||||
|
||||||
| Andy Solomons | 5 | |||||
|
||||||
| Thomas Peter-Budge | 5 | |||||
|
||||||
| Luke McIlroy | 3 | |||||
|
||||||
| Michael Featherston | 2 | |||||
| Denuwan Rajakaruna | 2 | |||||
| Josh Exley | 2 | |||||
| Fraser Day | 2 | |||||
| Liam Watts | 2 | |||||
| Thomas Woodward | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Michael Featherston | 2 | |
| Denuwan Rajakaruna | 2 | |
| Daniel Wilson | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Denuwan Rajakaruna | 23 | |||||||||
|
||||||||||
| Ryan Currie | 16 | |||||||||
|
||||||||||
| Morgan Persson-Clark | 15 | |||||||||
|
||||||||||
| Michael Featherston | 11 | |||||||||
|
||||||||||
| Thomas Peter-Budge | 11 | |||||||||
|
||||||||||
| Declan Mulqueen | 11 | |||||||||
|
||||||||||
| Darcy Price | 11 | |||||||||
|
||||||||||
| Daniel Wilson | 10 | |||||||||
|
||||||||||
| David Cutler | 9 | |||||||||
|
||||||||||
| Andy Solomons | 8 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Andy Solomons | 54 | |||||||
|
||||||||
| Morgan Persson-Clark | 30 | |||||||
|
||||||||
| Denuwan Rajakaruna | 18 | |||||||
|
||||||||
| Michael Featherston | 15 | |||||||
|
||||||||
| Josh Exley | 8 | |||||||
| Thomas Peter-Budge | 7 | |||||||
|
||||||||
| Ben Hartrup | 6 | |||||||
| Darcy Harris | 6 | |||||||
| Darcy Price | 6 | |||||||
|
||||||||
| Thomas Woodward | 4 | |||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Michael Featherston | 4 | |||||||
|
||||||||
| Thomas Woodward | 4 | |||||||
|
||||||||
| Daniel Wilson | 4 | |||||||
|
||||||||
| Kane Church | 3 | |||||||
| Morgan Persson-Clark | 2 | |||||||
| Josh Exley | 2 | |||||||
| Fraser Day | 2 | |||||||
|
||||||||
| Liam Watts | 2 | |||||||
| Shakila nuwan Perera | 2 | |||||||
| Darcy Harris | 2 | |||||||
|
||||||||