Loading...
Loading season data...
Players
123
Total Runs
10,744
Total Wickets
554
Total Catches
275
Total Sixes
149
Total Ducks
74
Season Summary
Players
123
Total Runs
10,744
Total Wickets
554
Total Catches
275
Total Sixes
149
Total Ducks
74
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Solomons | 584 | |||||||||
|
||||||||||
| Michael Featherston | 445 | |||||||||
|
||||||||||
| Darcy Price | 413 | |||||||||
|
||||||||||
| Thomas Peter-Budge | 354 | |||||||||
| Oscar Pragnaratne | 341 | |||||||||
|
||||||||||
| Thomas Woodward | 314 | |||||||||
|
||||||||||
| Chris Edwards | 313 | |||||||||
| Tarrant Hine | 313 | |||||||||
|
||||||||||
| Josh Exley | 296 | |||||||||
|
||||||||||
| Jackson Starcevich | 282 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gibbs | 32 | |||||||||||
|
||||||||||||
| Josh Exley | 30 | |||||||||||
|
||||||||||||
| Matthew Haysom | 29 | |||||||||||
|
||||||||||||
| Andy Solomons | 27 | |||||||||||
|
||||||||||||
| Lachlan Vozzo | 26 | |||||||||||
|
||||||||||||
| Cayden Skien | 24 | |||||||||||
| Tom Fayle | 21 | |||||||||||
|
||||||||||||
| Harrison Findlay | 20 | |||||||||||
|
||||||||||||
| Oliver Peterson | 18 | |||||||||||
|
||||||||||||
| Kamal Kuruppu | 18 | |||||||||||
|
||||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Andy Solomons | 5 | |||||
| Chris Edwards | 4 | |||||
| Michael Featherston | 2 | |||||
| Darcy Price | 2 | |||||
|
||||||
| Thomas Peter-Budge | 2 | |||||
| Jackson Starcevich | 2 | |||||
| Kamran Murtaza | 2 | |||||
| Shane Biggs | 2 | |||||
|
||||||
| Oscar Pragnaratne | 1 | |||||
| Thomas Woodward | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Darcy Price | 1 | |
| David Cutler | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Luke McIlroy | 15 | |||||||
|
||||||||
| Ryan Currie | 13 | |||||||
|
||||||||
| Matthew Haysom | 11 | |||||||
|
||||||||
| Alastair Price | 11 | |||||||
|
||||||||
| Tarrant Hine | 10 | |||||||
|
||||||||
| Liam Carstens | 10 | |||||||
| Darcy Price | 9 | |||||||
|
||||||||
| Ben Ahern | 9 | |||||||
|
||||||||
| Andy Solomons | 8 | |||||||
|
||||||||
| Fraser Day | 8 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Andy Solomons | 29 | |||||
| Josh Exley | 11 | |||||
|
||||||
| Chris Edwards | 9 | |||||
| David Cutler | 8 | |||||
| Ben Ahern | 7 | |||||
|
||||||
| Jackson Starcevich | 6 | |||||
|
||||||
| Cameron Head | 6 | |||||
| Ben Hartrup | 6 | |||||
| Darcy Price | 5 | |||||
|
||||||
| Kane Church | 5 | |||||
|
||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Mason Emery | 6 | |||||||
|
||||||||
| Oliver Peterson | 5 | |||||||
|
||||||||
| Oscar Pragnaratne | 3 | |||||||
| Fraser Day | 3 | |||||||
|
||||||||
| Jake Sammartino | 3 | |||||||
| Daniel Gibbs | 3 | |||||||
| Michael Featherston | 2 | |||||||
| Josh Exley | 2 | |||||||
| Sean McMahon | 2 | |||||||
|
||||||||
| Harrison Findlay | 2 | |||||||
|
||||||||