Loading...
Loading season data...
Players
138
Total Runs
12,112
Total Wickets
604
Total Catches
319
Total Sixes
15
Total Ducks
150
Season Summary
Players
138
Total Runs
12,112
Total Wickets
604
Total Catches
319
Total Sixes
15
Total Ducks
150
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Barrett | 665 | |||||||||
|
||||||||||
| Lucas Bridger | 593 | |||||||||
|
||||||||||
| Thomas Peter-Budge | 496 | |||||||||
| Josh Exley | 490 | |||||||||
|
||||||||||
| Scott Brasher | 428 | |||||||||
| David Cutler | 371 | |||||||||
|
||||||||||
| Jackson Braunthal | 356 | |||||||||
|
||||||||||
| Matthew Mullan | 328 | |||||||||
|
||||||||||
| Kyan Brasher | 313 | |||||||||
|
||||||||||
| Rhonan Appleby | 310 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Troy Donis | 29 | |||||||
|
||||||||
| Josh Exley | 28 | |||||||
|
||||||||
| Josh Barrett | 25 | |||||||
|
||||||||
| Lucas Bridger | 25 | |||||||
|
||||||||
| Sean McMahon | 23 | |||||||
| William Fasan | 16 | |||||||
| Kyan Brasher | 15 | |||||||
|
||||||||
| Syed Musavi | 15 | |||||||
|
||||||||
| Jack Livingstone | 15 | |||||||
|
||||||||
| Andrew Dilley | 13 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Thomas Peter-Budge | 6 | |||||
| Josh Exley | 5 | |||||
|
||||||
| Scott Brasher | 5 | |||||
| Josh Barrett | 4 | |||||
|
||||||
| Lucas Bridger | 3 | |||||
| Toby Hepworth | 3 | |||||
| David Cutler | 2 | |||||
|
||||||
| Matthew Mullan | 2 | |||||
|
||||||
| Jackson Braunthal | 1 | |||||
| Thomas Oberg | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Josh Barrett | 1 | |
| Lucas Bridger | 1 | |
| David Cutler | 1 | |
| Matthew Mullan | 1 | |
| Darcy Price | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fraser Day | 23 | |||||||||
| James Fasan | 22 | |||||||||
|
||||||||||
| Rhonan Appleby | 17 | |||||||||
|
||||||||||
| Thomas Oberg | 14 | |||||||||
|
||||||||||
| Samuel Prest | 11 | |||||||||
|
||||||||||
| Jackson Braunthal | 10 | |||||||||
|
||||||||||
| Kyan Brasher | 10 | |||||||||
|
||||||||||
| Kieren Webber | 9 | |||||||||
|
||||||||||
| Matthew Haysom | 9 | |||||||||
| Josh Barrett | 8 | |||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Josh Exley | 4 | |||||
|
||||||
| David Cutler | 2 | |||||
| Matthew Mullan | 2 | |||||
| Syed Musavi | 2 | |||||
|
||||||
| James Fasan | 2 | |||||
| Josh Barrett | 1 | |||||
| Thomas Peter-Budge | 1 | |||||
| Shane Biggs | 1 | |||||
The Duck Pond
| Player | Total Ducks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kyan Brasher | 5 | |||||||||
|
||||||||||
| Rhonan Appleby | 5 | |||||||||
|
||||||||||
| Max Lewis | 5 | |||||||||
| Jedd Little | 5 | |||||||||
| Mason Brasher | 5 | |||||||||
| Matthew Mullan | 4 | |||||||||
|
||||||||||
| Liam Watts | 4 | |||||||||
|
||||||||||
| Cameron Head | 4 | |||||||||
| William Tsoukatos | 4 | |||||||||
| Hamish McGinley | 4 | |||||||||