Loading...
Loading season data...
Players
179
Total Runs
18,870
Total Wickets
1,012
Total Catches
460
Total Sixes
3
Total Ducks
245
Season Summary
Players
179
Total Runs
18,870
Total Wickets
1,012
Total Catches
460
Total Sixes
3
Total Ducks
245
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Bridger | 857 | |||||||||||
|
||||||||||||
| Thomas Peter-Budge | 829 | |||||||||||
|
||||||||||||
| Jackson Braunthal | 646 | |||||||||||
|
||||||||||||
| Josh Barrett | 506 | |||||||||||
|
||||||||||||
| Tim Rule | 492 | |||||||||||
|
||||||||||||
| Jordan Milne | 472 | |||||||||||
|
||||||||||||
| Kyan Brasher | 427 | |||||||||||
|
||||||||||||
| Hayden Daniell | 393 | |||||||||||
| Cameron Head | 384 | |||||||||||
|
||||||||||||
| Brian Kulasena | 357 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Bridger | 34 | |||||||||||||
|
||||||||||||||
| Josh Barrett | 34 | |||||||||||||
|
||||||||||||||
| Alexander Cattanach | 34 | |||||||||||||
|
||||||||||||||
| Josh Exley | 31 | |||||||||||||
|
||||||||||||||
| Nicholas Walker | 30 | |||||||||||||
|
||||||||||||||
| Troy Donis | 27 | |||||||||||||
|
||||||||||||||
| William Fasan | 25 | |||||||||||||
|
||||||||||||||
| Rod Allsopp | 24 | |||||||||||||
|
||||||||||||||
| Ryan Hogg | 22 | |||||||||||||
| Lucas Brasher | 20 | |||||||||||||
|
||||||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Lucas Bridger | 7 | |||||||
|
||||||||
| Thomas Peter-Budge | 5 | |||||||
|
||||||||
| Jackson Braunthal | 4 | |||||||
|
||||||||
| Josh Barrett | 4 | |||||||
|
||||||||
| Nathan Battle | 4 | |||||||
|
||||||||
| Jordan Milne | 3 | |||||||
| Hayden Daniell | 3 | |||||||
| Nathan Willoughby | 3 | |||||||
|
||||||||
| Cameron Head | 2 | |||||||
|
||||||||
| Brian Kulasena | 2 | |||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Thomas Peter-Budge | 1 | |
| Jackson Braunthal | 1 | |
| Tim Rule | 1 | |
| Hayden Daniell | 1 | |
| Patrick Harris | 1 | |
| Morgan Persson-Clark | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| James Fasan | 18 | |||||||||
| Jackson Braunthal | 17 | |||||||||
|
||||||||||
| Josh Barrett | 15 | |||||||||
|
||||||||||
| Kyan Brasher | 14 | |||||||||
|
||||||||||
| Darcy Price | 14 | |||||||||
|
||||||||||
| Thomas Peter-Budge | 13 | |||||||||
|
||||||||||
| Peter Goetz | 12 | |||||||||
|
||||||||||
| Lucas Brasher | 12 | |||||||||
|
||||||||||
| Alexander Cattanach | 12 | |||||||||
|
||||||||||
| Matthew Mullan | 11 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Lucas Bridger | 1 | |
| Thomas Peter-Budge | 1 | |
| Brian Kulasena | 1 |
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Kyan Brasher | 7 | |||||||
|
||||||||
| Max Lewis | 6 | |||||||
|
||||||||
| Cayden Skien | 5 | |||||||
|
||||||||
| Archie Leonard | 5 | |||||||
| Kane Church | 5 | |||||||
|
||||||||
| Jerush Perera | 5 | |||||||
| Alex Larsen | 5 | |||||||
| William Fasan | 4 | |||||||
|
||||||||
| Lucas Brasher | 4 | |||||||
|
||||||||
| Cooper Long | 4 | |||||||
|
||||||||