Loading...
Loading season data...
Players
180
Total Runs
17,865
Total Wickets
980
Total Catches
436
Total Sixes
0
Total Ducks
253
Season Summary
Players
180
Total Runs
17,865
Total Wickets
980
Total Catches
436
Total Sixes
0
Total Ducks
253
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Braunthal | 692 | |||||||||||
|
||||||||||||
| Kyan Brasher | 573 | |||||||||||
|
||||||||||||
| Cooper Long | 543 | |||||||||||
|
||||||||||||
| Dale Owen | 496 | |||||||||||
|
||||||||||||
| Jake Marshall | 402 | |||||||||||
|
||||||||||||
| Jackson Fasan | 393 | |||||||||||
|
||||||||||||
| Rhonan Appleby | 347 | |||||||||||
|
||||||||||||
| Kevin George | 340 | |||||||||||
| Scott Brasher | 331 | |||||||||||
| Thomas Peter-Budge | 327 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Fasan | 32 | |||||||||||
|
||||||||||||
| Lucas Bridger | 31 | |||||||||||
|
||||||||||||
| Alexander Cattanach | 30 | |||||||||||
|
||||||||||||
| Kyan Brasher | 26 | |||||||||||
|
||||||||||||
| Lucas Brasher | 21 | |||||||||||
|
||||||||||||
| Troy Donis | 19 | |||||||||||
|
||||||||||||
| Nicholas Walker | 18 | |||||||||||
|
||||||||||||
| Richard Cutler | 17 | |||||||||||
|
||||||||||||
| Max Lewis | 17 | |||||||||||
|
||||||||||||
| Rod Allsopp | 17 | |||||||||||
|
||||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Jackson Fasan | 5 | |||||
|
||||||
| Cooper Long | 4 | |||||
|
||||||
| Kevin George | 3 | |||||
| Jackson Braunthal | 2 | |||||
|
||||||
| Kyan Brasher | 2 | |||||
| Scott Brasher | 2 | |||||
| James Fasan | 2 | |||||
| Dale Owen | 1 | |||||
| Rhonan Appleby | 1 | |||||
| Josh Exley | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jackson Braunthal | 1 | |
| Dale Owen | 1 | |
| Kevin George | 1 | |
| Scott Brasher | 1 | |
| Matt Fasan | 1 | |
| Steven Garrett | 1 | |
| Daryl Emery | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jackson Fasan | 15 | |||||||
|
||||||||
| Jackson Braunthal | 14 | |||||||
|
||||||||
| Kyan Brasher | 12 | |||||||
|
||||||||
| Ryan Hogg | 12 | |||||||
| Peter Goetz | 12 | |||||||
|
||||||||
| Rhonan Appleby | 11 | |||||||
|
||||||||
| Cooper Long | 10 | |||||||
|
||||||||
| Samuel Tsoukatos | 10 | |||||||
|
||||||||
| Josh Exley | 9 | |||||||
|
||||||||
| James Fasan | 9 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Rhonan Appleby | 6 | |||||||
|
||||||||
| Max Lewis | 6 | |||||||
|
||||||||
| Mitchell Goetz | 6 | |||||||
|
||||||||
| Darcy Price | 5 | |||||||
| David Mock | 5 | |||||||
| Daniel Smith | 5 | |||||||
| Oscar Bourke | 5 | |||||||
| Kyan Brasher | 4 | |||||||
|
||||||||
| Tim Rule | 4 | |||||||
|
||||||||
| Brayden Gosling | 4 | |||||||
|
||||||||